Chromatograf Flash serii CombiFlash EZPrep - Specyfikacja
Teledyne ISCO
Specifications
| Flow Rate Range: | 1-200 mL/min (Flash & Prep) |
| Pump Prime: | Self-priming |
| Maximum Pressure (Flash Operation) : | 200 psi (13.8 bar) |
| Maximum Pressure (High Pressure Operation) : | Up to 3500 psi (240 bar) |
| UV and UV Vis Detection: | UV 200-400 nm standard, UV vis 200-800 nm optional |
| ELSD Detection: | Built-in detector compatible with either UV or UV-Vis |
| Mass Spectometer: | Three models with mass ranges of 10-1200 and 10-2000 Da |
| Number of Solvents: | Binary gradient between any two of four solvents |
| Programmable Gradients: | Linear, step, isocratic |
| Sample Introduction (Flash) : | Solid or liquid load |
| Sample Introduction (Prep) : | Variable volume liqid load (5mL loop standard) |
| User Interface: | 10.4" touchscreen |
| Fraction Collector: | Internal |
| Dimensions (H x W x D) : | 26.8" x 16.9" x 17" (68 x 43 x 43.2 cm) |
Pliki do pobrania
- Pobierz broszure EZPrep (348.33 KB)

